SPB-20 SUPELCO 氣相色譜柱 毛細管柱 SPB-20 中等極性柱 鍵合,20%苯基80%聚二甲基硅氧烷
SPB-20 SUPELCO 氣相色譜柱 毛細管柱
Application:
This column has intermediate polarity due to the higher (20%) phenyl content, producing a different elution order of polar compounds for confirmational information. It is often used for analyses of aromatic analytes.
SPB-20 SUPELCO 氣相色譜柱 毛細管柱
訂貨信息:
Product # | Description |
24086 | SPB?-20 L × I.D. 30 m × 0.25 mm, df 0.25 μm |
24087-U | SPB?-20 L × I.D. 60 m × 0.25 mm, df 0.25 μm |
24196-U | SPB?-20 L × I.D. 30 m × 0.25 mm, df 1.00 μm |
24088 | SPB?-20 L × I.D. 30 m × 0.32 mm, df 0.25 μm |
24194-U | SPB?-20 L × I.D. 60 m × 0.32 mm, df 1.00 μm |
25329-U | SPB?-20 L × I.D. 30 m × 0.53 mm, df 0.50 μm |
28569-U | SPB?-20 L × I.D. 15 m × 0.53 mm, df 1.00 μm |
25333 | SPB?-20 L × I.D. 30 m × 0.53 mm, df 1.00 μm |
SPB-20
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17。。cn
上海屹利科學(xué)儀器有限公司(杭州辦)